Kitchen Conversion Quick Reference
Volume
US | Metric |
---|---|
1 teaspoon (tsp) | ≈ 5 ml |
1 tablespoon (tbsp) | ≈ 15 ml |
1 fluid ounce (fl oz) | ≈ 30 ml |
1 cup | ≈ 240 ml |
1 pint (pt) | ≈ 473 ml |
1 quart (qt) | ≈ 946 ml |
1 gallon (gal) | ≈ 3.8 liters |
Weight
US | Metric |
---|---|
1 ounce (oz) | ≈ 28 grams |
1 pound (lb) | ≈ 454 grams |
2.2 pounds | ≈ 1 kilogram |
Oven Temperatures
Fahrenheit (°F) | Celsius (°C) |
---|---|
250 °F | 120 °C |
300 °F | 150 °C |
350 °F | 175 °C |
400 °F | 200 °C |
425 °F | 220 °C |
450 °F | 230 °C |
475 °F | 245 °C |
500 °F | 260 °C |
Try the converters:
Kitchen Volume Converter
Tip: You can deep-link with
?from=ft&to=cm&amount=3
Kitchen Weight Converter
Tip: You can deep-link with
?from=ft&to=cm&amount=3
Oven Temperature Converter
Tip: You can deep-link with
?from=ft&to=cm&amount=3